Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 9 | 7 | 6 | 301 | 1963 | 178 | 214 | 279 | 569 |
Apr 2022 | 16 | 14 | 9 | 5 | 231 | 3493 | 164 | 281 | 430 | 504 |
Mar 2022 | 19 | 12 | 9 | 6 | 201 | 2360 | 174 | 243 | 317 | 507 |
Feb 2022 | 19 | 15 | 10 | 7 | 128 | 1810 | 108 | 155 | 232 | 294 |
Jan 2022 | 21 | 18 | 11 | 9 | 303 | 3849 | 289 | 342 | 543 | 658 |
Dec 2021 | 19 | 19 | 11 | 9 | 315 | 3666 | 295 | 354 | 575 | 592 |
Nov 2021 | 19 | 17 | 10 | 10 | 340 | 3737 | 303 | 325 | 536 | 598 |
Oct 2021 | 26 | 26 | 15 | 14 | 430 | 5197 | 424 | 478 | 792 | 804 |
Sep 2021 | 18 | 17 | 10 | 9 | 261 | 3661 | 271 | 306 | 516 | 554 |
Aug 2021 | 23 | 23 | 15 | 14 | 402 | 5138 | 464 | 474 | 732 | 742 |
Jul 2021 | 26 | 26 | 18 | 18 | 495 | 5025 | 566 | 567 | 824 | 827 |
Jun 2021 | 26 | 25 | 17 | 16 | 472 | 3786 | 486 | 526 | 773 | 780 |
Totals | 43685 | 3722 | 4265 | 6549 | 7429 | |||||
Generated by Webalizer Version 2.23 |